Shri Venkateshwara University BBA Admission 2026: Online Application, Fees, Eligibility, Dates, Cutoff, Ranking, Placements, Syllabus, and More!
In India, Shri Venkateshwara University is a well-known Private institution with several locations. With a broad range of undergraduate, graduate, and special programs in Bachelor Degree Courses subjects, Shri Venkateshwara University was founded in 2 September 1954.There are campuses of Shri Venkateshwara University in Amroha NH-24, Vankateshwara Nagar, Rajabpur Gajraula, Distt:- Amroha,, Uttar Pradesh - 244236.Courses such as Management BBA BBA - Bachelor of Business Administration, Bachelor of Business Administration, and others are available at the Shri Venkateshwara University.The campus of Shri Venkateshwara University features contemporary, spacious rooms, labs, sports facilities, and dorms. Students at the Shri Venkateshwara University receive career counseling and placement assistance, which helps them land positions in prestigious firms around India, primarily in Uttar Pradesh.Shri Venkateshwara University is renowned for promoting outstanding education, study, and innovation. It is well-known throughout India and Uttar Pradesh, and it has generated a large number of accomplished graduates who are employed in a variety of organizations.
| Name of the Course | Bachelor of Business Administration |
| Course Duration | 3 Years |
| Admission Process | Entrance and Merit-Based |
| Entrance Exams | NPAT, SET, AIMA UGAT, CUET, IPMAT, IPU CET |
| Average Fees | INR 50,000 – 2,00,000 |
| BBA - Bachelor of Business Administration Specializations | BBA - Bachelor of Business Administration Finance, BBA - Bachelor of Business Administration Marketing, BBA - Bachelor of Business Administration International Business. BBA - Bachelor of Business Administration Finance, BBA - Bachelor of Business Administration Marketing, BBA - Bachelor of Business Administration International Business. |
| After Career Options | Sales Executive, Digital Marketer, HR Executive, Business Executive, HR Manager |
| Average Salary | INR 3 – 5 LPA |
| Top Colleges | Delhi University, NMIMS Mumbai, IPU, IIM Rohtak, ICFAI Hyderabad |
| Education Code | Full-Time, Part-Time, Distance |
| Full-time BBA Course | INR 60,000 - 8,00,000 |
| Online BBA Course | INR 1,50,000 - 1,68,000 |
| Distance BBA Course | INR 3,000 - 30,000 |
| Integrated BBA Course | INR 2,50,000 - 8,50,000 |
| BBA Entrance Exam | Exam Date | Exam Schdule |
| CUET | May 15 – April 5, 2024 (Extended) | CUET 2024 Exam Schedule |
| NPAT | January 01 – May 25, 2024 | NPAT 2024 Exam Schedule |
| IPMAT | May 23, 2024 | IPMAT 2024 Exam Schedule |
| IPU CET | April 27 – May 14, 2024 | IPU CET 2024 Exam Schedule |
| AIMA UGAT | To be Announced | AIMA UGAT 2024 Exam Schedule |
